Audience Insights — August 15, 2026

Skip to audience data

Who reads AI-Weekly — independently verified by LinkedIn.

52,000+verified weekly subscribers to AI-Weekly

75%
LinkedIn match rate (vs. industry baseline 30–60% for B2B lists)
39,036
Subscribers verified by LinkedIn as active professionals
52,199
Hashed subscriber emails uploaded on August 15, 2026

Why This Matters

If you’re evaluating AI-Weekly as a sponsorship channel, the first question is almost always the same: are these readers real, and are they actually professionals? This page is built to answer that with independent third-party evidence — not our marketing copy.

On August 15, 2026 we uploaded a hashed copy of our subscriber list to LinkedIn’s Matched Audiences service. LinkedIn compared the 52,199 email addresses against its own database of active member profiles and confirmed 39,036 matches — a match rate of 75%. LinkedIn’s published baseline for typical B2B lists is 30–60%; AI-Weekly’s rate sits above that band. Every demographic figure further down on this page describes those 39,036 verified professionals, segmented by LinkedIn’s own taxonomies (job function, seniority, industry, company size, geography, skills, and content interests).

Translation for procurement: the audience on the other end of an AI-Weekly Classified Ad isn’t a self-reported list. It’s a third-party-verified roster of working professionals you can defend to your CMO, your legal team, or your CFO without further qualification.

Audience At A Glance

Pulled directly from the LinkedIn-verified 39,036-member subset. Scroll down for the full demographic breakdown by job function, seniority, industry, geography, and more.

21%
Business Development
Top job function
28%
Technology, Information and Internet
Top industry
49%
12+ years
Have 12+ years of professional experience
20%
Entry
Most common seniority tier

Engagement

Demographics matter only if the audience reads the issue. Here is how AI-Weekly’s verified audience actually engages each week (12-month rolling averages from our email service provider; monthly Constant Contact proof screenshots live on our About page).

44%
Open rate
31%
Click rate
1.1%
Bounce rate
2-12%
Classified-Ad CTR range

These figures describe deliverability and engagement across the full 52,000+ subscriber list, not just the LinkedIn-matched subset. Industry averages for B2B technology newsletters: 21–24% open, 2–3% click. (Sources: Mailchimp Email Benchmarks 2024; Constant Contact Industry Reports.)

Who Reads AI-Weekly — Full Demographic Breakdown

All charts below are derived from the 39,036-member LinkedIn-verified subset. Percentages are of the matched audience. Audience-member counts are LinkedIn-rounded estimates.

Top Job Functions

How AI-Weekly subscribers describe their professional function on LinkedIn. Top 10 of 26 captured.
  1. Business Development21% · 8,000
  2. Information Technology10% · 3,900
  3. Operations10% · 3,900
  4. Engineering8% · 3,000
  5. Education6% · 2,200
  6. Healthcare Services5% · 1,900
  7. Sales4% · 1,700
  8. Arts and Design4% · 1,500
  9. Community and Social Services3% · 1,300
  10. Finance3% · 1,200
Top Job Functions — data table
Rank Label Percent Audience members
1 Business Development 21% 8,000
2 Information Technology 10% 3,900
3 Operations 10% 3,900
4 Engineering 8% 3,000
5 Education 6% 2,200
6 Healthcare Services 5% 1,900
7 Sales 4% 1,700
8 Arts and Design 4% 1,500
9 Community and Social Services 3% 1,300
10 Finance 3% 1,200

Seniority Distribution

LinkedIn's seniority taxonomy applied to AI-Weekly subscribers.
Unpaid1%
Entry20%
Senior17%
Manager6%
Director9%
VP5%
CXO12%
Partner4%
Owner13%
Unclassified by LinkedIn13%
Seniority Distribution — data table
Tier Percent
Unpaid 1%
Entry 20%
Senior 17%
Manager 6%
Director 9%
VP 5%
CXO 12%
Partner 4%
Owner 13%
Unclassified by LinkedIn 13%

Top Job Titles

Top 15 of 99 captured job titles.
  1. Business Strategy Specialist16% · 6,100
  2. Chief Officer9% · 3,600
  3. Specialist7% · 2,700
  4. Founder6% · 2,500
  5. Information Technology Specialist6% · 2,300
  6. Owner6% · 2,200
  7. Director5% · 2,100
  8. Head of Business Management5% · 2,100
  9. Head of Information Technology5% · 1,900
  10. Chief Executive Officer4% · 1,700
  11. Chief Technology Officer4% · 1,500
  12. Education Professional4% · 1,400
  13. Manager3% · 1,200
  14. Co-Founder3% · 1,100
  15. Engineer3% · 1,100
Top Job Titles — data table
Rank Label Percent Audience members
1 Business Strategy Specialist 16% 6,100
2 Chief Officer 9% 3,600
3 Specialist 7% 2,700
4 Founder 6% 2,500
5 Information Technology Specialist 6% 2,300
6 Owner 6% 2,200
7 Director 5% 2,100
8 Head of Business Management 5% 2,100
9 Head of Information Technology 5% 1,900
10 Chief Executive Officer 4% 1,700
11 Chief Technology Officer 4% 1,500
12 Education Professional 4% 1,400
13 Manager 3% 1,200
14 Co-Founder 3% 1,100
15 Engineer 3% 1,100

Top Industries

Top 10 of 87 captured industries.
  1. Technology, Information and Internet28% · 11,000
  2. Hospitals and Health Care16% · 6,200
  3. IT Services and IT Consulting15% · 5,700
  4. Software Development13% · 5,200
  5. Business Consulting and Services12% · 4,800
  6. Financial Services11% · 4,300
  7. Government Administration9% · 3,500
  8. Medical Practices7% · 2,900
  9. Non-profit Organizations7% · 2,700
  10. Retail6% · 2,500
Top Industries — data table
Rank Label Percent Audience members
1 Technology, Information and Internet 28% 11,000
2 Hospitals and Health Care 16% 6,200
3 IT Services and IT Consulting 15% 5,700
4 Software Development 13% 5,200
5 Business Consulting and Services 12% 4,800
6 Financial Services 11% 4,300
7 Government Administration 9% 3,500
8 Medical Practices 7% 2,900
9 Non-profit Organizations 7% 2,700
10 Retail 6% 2,500

Company Size Distribution

Size of the companies that employ AI-Weekly subscribers.
  1. Myself Only2%
  2. 2-10 employees13%
  3. 11-50 employees13%
  4. 51-200 employees11%
  5. 201-500 employees6%
  6. 501-1000 employees4%
  7. 1001-5000 employees8%
  8. 5001-10,000 employees3%
  9. 10,001+ employees12%
Company Size Distribution — data table
Rank Label Percent Audience members
1 Myself Only 2%
2 2-10 employees 13%
3 11-50 employees 13%
4 51-200 employees 11%
5 201-500 employees 6%
6 501-1000 employees 4%
7 1001-5000 employees 8%
8 5001-10,000 employees 3%
9 10,001+ employees 12%

Years Of Experience

Length of professional experience among matched subscribers.
  1. 12+ years49% · 19,000
  2. 11 years2% · 710
  3. 9 years2% · 690
  4. 10 years2% · 680
  5. 8 years2% · 590
  6. 7 years1% · 550
  7. 6 years1% · 480
  8. 5 years1% · 470
  9. 4 years1% · 460
  10. 3 years1% · 380
  11. 2 years1% · 310
  12. 1 year1% · 290
Years Of Experience — data table
Rank Label Percent Audience members
1 12+ years 49% 19,000
2 11 years 2% 710
3 9 years 2% 690
4 10 years 2% 680
5 8 years 2% 590
6 7 years 1% 550
7 6 years 1% 480
8 5 years 1% 470
9 4 years 1% 460
10 3 years 1% 380
11 2 years 1% 310
12 1 year 1% 290

Top Cities

Top 10 of 99 captured cities. Full list available below.
  1. New York, NY3% · 1,200
  2. Los Angeles, CA1% · 560
  3. San Francisco, CA1% · 470
  4. Toronto, ON1% · 430
  5. Chicago, IL1% · 370
  6. Austin, TX1% · 330
  7. Houston, TX1% · 330
  8. San Jose, CA1% · 330
  9. Miami, FL1% · 290
  10. Atlanta, GA1% · 260
Top Cities — data table
Rank Label Percent Audience members
1 New York, NY 3% 1,200
2 Los Angeles, CA 1% 560
3 San Francisco, CA 1% 470
4 Toronto, ON 1% 430
5 Chicago, IL 1% 370
6 Austin, TX 1% 330
7 Houston, TX 1% 330
8 San Jose, CA 1% 330
9 Miami, FL 1% 290
10 Atlanta, GA 1% 260

Top Employing Companies

Top 10 of 84 captured companies. Full list available below. Every employer in this list represents fewer than 1% of the matched audience individually — sponsorship reach via AI-Weekly is broad-and-flat across thousands of distinct employers, not concentrated in a handful.
Top employing companies — audience-member counts
Rank Company Members
1 Santa Clara County Office of Education 100
2 Salesforce 60
3 Self Employed 60
4 Admiral Farragut Academy 50
5 Amazon 50
6 Google 50
7 Apple 40
8 Microsoft 40
9 US Army 40
10 Walmart 40

Top Skills

Top 10 of 100 captured skills.
  1. Content Design44% · 17,000
  2. Business Management41% · 16,000
  3. Business Operations41% · 16,000
  4. Financial Management38% · 15,000
  5. Business Data Management36% · 14,000
  6. Interpersonal Skills36% · 14,000
  7. Leadership Management36% · 14,000
  8. Microsoft Applications36% · 14,000
  9. Project Management36% · 14,000
  10. Business Strategy33% · 13,000
Top Skills — data table
Rank Label Percent Audience members
1 Content Design 44% 17,000
2 Business Management 41% 16,000
3 Business Operations 41% 16,000
4 Financial Management 38% 15,000
5 Business Data Management 36% 14,000
6 Interpersonal Skills 36% 14,000
7 Leadership Management 36% 14,000
8 Microsoft Applications 36% 14,000
9 Project Management 36% 14,000
10 Business Strategy 33% 13,000

Company Growth-Rate Distribution

Growth-rate bucket of the companies employing AI-Weekly subscribers.
  1. Negative growth companies14%
  2. 0% – 3% company growth26%
  3. 3% – 10% company growth20%
  4. 10% – 20% company growth7%
  5. 20%+ company growth6%
Company Growth-Rate Distribution — data table
Rank Label Percent Audience members
1 Negative growth companies 14%
2 0% – 3% company growth 26%
3 3% – 10% company growth 20%
4 10% – 20% company growth 7%
5 20%+ company growth 6%

Top Content Interests (General)

Top 10 of 99 captured general content interests.
  1. Business Administration67% · 26,000
  2. Voice-Optimized Content64% · 25,000
  3. Right-Time Marketing59% · 23,000
  4. Working Environments56% · 22,000
  5. Electronics51% · 20,000
  6. Human Resources49% · 19,000
  7. Consumer Electronics46% · 18,000
  8. Advertising Strategies41% · 16,000
  9. Computer Software38% · 15,000
  10. Customer Experience38% · 15,000
Top Content Interests (General) — data table
Rank Label Percent Audience members
1 Business Administration 67% 26,000
2 Voice-Optimized Content 64% 25,000
3 Right-Time Marketing 59% 23,000
4 Working Environments 56% 22,000
5 Electronics 51% 20,000
6 Human Resources 49% 19,000
7 Consumer Electronics 46% 18,000
8 Advertising Strategies 41% 16,000
9 Computer Software 38% 15,000
10 Customer Experience 38% 15,000

Top Product Interests

Top 10 of 99 captured product interests.
  1. Computing Software24% · 9,500
  2. Content Management Systems (CMS)19% · 7,400
  3. Administrative Support Software19% · 7,300
  4. Collaboration Software17% · 6,600
  5. Data Management Software17% · 6,600
  6. Content Creation Software16% · 6,200
  7. Human Resources Software15% · 5,900
  8. Software Development Software15% · 5,900
  9. Data Science Software14% · 5,600
  10. Sales Software13% · 5,100
Top Product Interests — data table
Rank Label Percent Audience members
1 Computing Software 24% 9,500
2 Content Management Systems (CMS) 19% 7,400
3 Administrative Support Software 19% 7,300
4 Collaboration Software 17% 6,600
5 Data Management Software 17% 6,600
6 Content Creation Software 16% 6,200
7 Human Resources Software 15% 5,900
8 Software Development Software 15% 5,900
9 Data Science Software 14% 5,600
10 Sales Software 13% 5,100

Editorial Independence

Every article that appears in AI-Weekly is selected by a three-vote editorial panel. Sponsors purchase classified-ad placements; sponsors do not buy editorial coverage. Editorial direction is shaped by ongoing reader feedback, not sponsor influence.

Aaron Di Blasi, PMP
Publisher

President of Mind Vault Solutions, Ltd. Publisher of AI-Weekly since March 2024. Also publishes Top Tech Tidbits (since 2020) and Access Information News (since 2022).

John Hanlin
Editor

Attorney specializing in technology and access law. Votes on every article alongside the Publisher.

Jenna Lang
Editor

Advocate for technological accessibility within the United States government. Votes on every article alongside the Publisher.

Compliance & Permissioning

AI-Weekly’s subscriber list operates under express-opt-in across all jurisdictions. The same opt-in workflow satisfies the strictest of the three regimes below; we apply that standard globally rather than maintaining per-jurisdiction segments.

United States — Controlling the Assault of Non-Solicited Pornography And Marketing Act of 2003

Unsubscribe in every issue, postal address in footer, no deceptive headers.

Canada — Canadian Anti-Spam Legislation

Express consent on opt-in, unsubscribe in every issue, sender identification.

European Union — General Data Protection Regulation

Lawful basis via express opt-in consent, data minimization, right-to-erasure honored on unsubscribe, no profiling without explicit consent.

United Kingdom — Privacy and Electronic Communications Regulations

Opt-in consent, easy unsubscribe, no marketing without permission.

Sponsorship Pricing

One sponsorship product, three commitment lengths. At 52,000+ subscribers the rate is $50 per 10,000 subscribers per month, currently $250/month. Each tier title below links directly to its purchase page (opens in a new tab).

  • Your logo on the Home Page of AI-Weekly for the duration of your Sponsorship.
  • Your Sponsor Profile on the AI-Weekly website for the duration of your Sponsorship.
  • Your Sponsor Profile in each newsletter for the duration of your Sponsorship.
  • One Classified Ad slot in every weekly issue for the duration of your Sponsorship.
  • Built-In Link Tracking.
  • Permanent SEO benefits.
  • Receiving zero (0) Featured Advertisement credits per month.
  • Paying monthly. No obligation. Cancel anytime.
  • All of the benefits of paying monthly, plus one (1) Featured Advertisement credit per quarter ($250 USD value).
  • Paying quarterly. No obligation. Cancel anytime.
  • All of the benefits of paying monthly, plus five (5) Featured Advertisement credits per year ($1,250 USD value).
  • Paying annually. No obligation. Cancel anytime.

See full package details

Methodology

Audience generation. On August 15, 2026, a SHA-256-hashed copy of the AI-Weekly subscriber list was uploaded to LinkedIn’s Matched Audiences service. 52,199 email addresses were submitted; LinkedIn identified 39,036 corresponding active member profiles, for a match rate of 75%.

Demographics on this page. All charts and figures describe the matched subset only. Raw audience-member counts are LinkedIn-rounded estimates (LinkedIn typically rounds to the nearest 10, 100, or 1,000 depending on the bucket). Long-tail rows displayed as “<1%” are LinkedIn’s floor for sub-1% categories.

Refresh cadence. The LinkedIn audience is rebuilt approximately quarterly. The subscriber-count number at the top of this page is refreshed each quarter to that quarter's uploaded contact count, rounded down to the nearest 1,000. Engagement metrics are 12-month rolling averages from our email service provider (Constant Contact).

Independent verification. Anyone evaluating these numbers can cross-check the subscriber count via our public monthly Constant Contact screenshots. LinkedIn’s matched-audience methodology is documented in their Get started with LinkedIn Matched Audiences help article (opens in a new tab).

Full Data

Every paginated row LinkedIn surfaced for the matched audience, captured here so you can audit the long tail rather than just the highlights above. Expand any section to see its complete table.

All Cities Where AI-Weekly Readers Live (99 rows)
All Cities Where AI-Weekly Readers Live — full data table (99 rows)
Rank City % Members
1 New York, NY 3% 1,200
2 Los Angeles, CA 1% 560
3 San Francisco, CA 1% 470
4 Toronto, ON 1% 430
5 Chicago, IL 1% 370
6 Austin, TX 1% 330
7 Houston, TX 1% 330
8 San Jose, CA 1% 330
9 Miami, FL 1% 290
10 Atlanta, GA 1% 260
11 San Diego, CA 1% 240
12 Brooklyn, NY 1% 230
13 Seattle, WA 1% 230
14 Washington, DC 1% 230
15 Boston, MA 1% 210
16 Dallas, TX 1% 210
17 Philadelphia, PA 1% 200
18 Montreal, QC <1% 190
19 Minneapolis, MN <1% 180
20 Orlando, FL <1% 180
21 Sydney, NSW <1% 180
22 Charlotte, NC <1% 160
23 Cleveland, OH <1% 160
24 Denver, CO <1% 160
25 Las Vegas, NV <1% 160
26 Phoenix, AZ <1% 150
27 San Antonio, TX <1% 150
28 Portland, OR <1% 140
29 Tampa, FL <1% 140
30 Bengaluru <1% 130
31 Calgary, AB <1% 130
32 Melbourne, VIC <1% 130
33 Nashville, TN <1% 120
34 St. Petersburg, FL <1% 120
35 Vancouver, BC <1% 120
36 Indianapolis, IN <1% 110
37 Columbus, OH <1% 100
38 Fort Lauderdale, FL <1% 100
39 Jacksonville, FL <1% 100
40 Ottawa, ON <1% 100
41 Pittsburgh, PA <1% 100
42 Raleigh, NC <1% 100
43 St Louis, MO <1% 100
44 Cincinnati, OH <1% 90
45 Louisville, KY <1% 90
46 Milwaukee, WI <1% 90
47 Palo Alto, CA <1% 90
48 Salt Lake City, UT <1% 90
49 St Paul, MN <1% 90
50 Tucson, AZ <1% 90
51 Baltimore, MD <1% 80
52 Birmingham, AL <1% 80
53 London <1% 80
54 North York, ON <1% 80
55 Oakland, CA <1% 80
56 Sacramento, CA <1% 80
57 Arlington, VA <1% 70
58 Edmonton, AB <1% 70
59 Fort Worth, TX <1% 70
60 Irvine, CA <1% 70
61 Sunnyvale, CA <1% 70
62 Auckland <1% 60
63 Bellevue, WA <1% 60
64 Brisbane, QLD <1% 60
65 Bronx, NY <1% 60
66 Hyderabad <1% 60
67 Kansas City, MO <1% 60
68 Menlo Park, CA <1% 60
69 Mississauga, ON <1% 60
70 Mountain View, CA <1% 60
71 Mumbai <1% 60
72 Oklahoma City, OK <1% 60
73 Plano, TX <1% 60
74 Redmond, WA <1% 60
75 Santa Clara, CA <1% 60
76 Albuquerque, NM <1% 50
77 Alpharetta, GA <1% 50
78 Ashburn, VA <1% 50
79 Boca Raton, FL <1% 50
80 Boulder, CO <1% 50
81 Brampton, ON <1% 50
82 Buffalo, NY <1% 50
83 Colorado Springs, CO <1% 50
84 Dayton, OH <1% 50
85 Detroit, MI <1% 50
86 Fremont, CA <1% 50
87 Memphis, TN <1% 50
88 Millers Point, NSW <1% 50
89 New Orleans, LA <1% 50
90 Omaha, NE <1% 50
91 Rochester, NY <1% 50
92 San Mateo, CA <1% 50
93 Scottsdale, AZ <1% 50
94 West Palm Beach, FL <1% 50
95 Alexandria, VA <1% 40
96 Cambridge, MA <1% 40
97 Kissimmee, FL <1% 40
98 Queens, NY <1% 40
99 Scarborough, ON <1% 40
All Job Titles In The Matched Audience (99 rows)
All Job Titles In The Matched Audience — full data table (99 rows)
Rank Job title % Members
1 Business Strategy Specialist 16% 6,100
2 Chief Officer 9% 3,600
3 Specialist 7% 2,700
4 Founder 6% 2,500
5 Information Technology Specialist 6% 2,300
6 Owner 6% 2,200
7 Director 5% 2,100
8 Head of Business Management 5% 2,100
9 Head of Information Technology 5% 1,900
10 Chief Executive Officer 4% 1,700
11 Chief Technology Officer 4% 1,500
12 Education Professional 4% 1,400
13 Manager 3% 1,200
14 Co-Founder 3% 1,100
15 Engineer 3% 1,100
16 Instructor 3% 1,100
17 Sales Specialist 3% 1,100
18 Software Engineering Specialist 3% 1,100
19 President 3% 1,000
20 Teacher 2% 870
21 Consultant 2% 820
22 Assistant 2% 810
23 Software Engineer 2% 810
24 Marketing Specialist 2% 760
25 Vice President 2% 750
26 Finance Specialist 2% 730
27 Board Member 2% 710
28 Advisor 2% 680
29 Student 2% 680
30 Students 2% 680
31 Therapist 2% 620
32 Administrative Assistance Specialist 2% 600
33 Technician 1% 580
34 Customer Service Specialist 1% 520
35 Salesperson 1% 480
36 Administrative Assistant 1% 460
37 Real Estate Specialist 1% 440
38 Coordinator 1% 430
39 Project Management Specialist 1% 430
40 Writing Specialist 1% 410
41 Accounting Specialist 1% 400
42 Designer 1% 400
43 Legal Specialist 1% 380
44 Food and Beverage Specialist 1% 370
45 Associate 1% 360
46 Analyst 1% 350
47 Writer 1% 350
48 Head 1% 340
49 Project Manager 1% 340
50 Supply Chain Specialist 1% 340
51 Managing Director 1% 330
52 Managing Partner 1% 330
53 Operations Manager 1% 330
54 Rehabilitation Therapist 1% 330
55 Operator 1% 320
56 Representative 1% 320
57 Nurse 1% 310
58 Chairperson 1% 300
59 Human Resources Specialist 1% 300
60 Media Production Crew 1% 300
61 Product Management Specialist 1% 290
62 Graphic Design Specialist 1% 280
63 Partner 1% 280
64 Investor 1% 270
65 Retired 1% 260
66 Head of Engineering 1% 250
67 Head of Finance 1% 250
68 Medical Specialist 1% 250
69 Member 1% 250
70 Senior Software Engineer 1% 250
71 Bachelor Student 1% 230
72 College Student 1% 230
73 Head of Marketing 1% 230
74 Undergraduate Student 1% 230
75 Business Development Specialist 1% 220
76 Business Operations Specialist 1% 220
77 Mechanical Engineering Specialist 1% 220
78 Physical Therapist 1% 220
79 Real Estate Agent 1% 220
80 Chief Operating Officer 1% 210
81 Researcher 1% 210
82 Artist 1% 200
83 Professor 1% 200
84 Head of Sales <1% 190
85 Information Technology Manager <1% 190
86 Lawyer <1% 190
87 Marketing Manager <1% 190
88 Social Services Specialist <1% 190
89 Sports Specialist <1% 190
90 Account Management Specialist <1% 180
91 Corporate Communications Specialist <1% 180
92 Healthcare Management Specialist <1% 180
93 Principal <1% 180
94 Registered Nurse <1% 180
95 Head of Product Management <1% 170
96 Head of Software Engineering <1% 170
97 Server <1% 170
98 Technology Specialist <1% 170
99 Food and Beverage Server <1% 160
All Job Functions In The Matched Audience (26 rows)
All Job Functions In The Matched Audience — full data table (26 rows)
Rank Function % Members
1 Business Development 21% 8,000
2 Information Technology 10% 3,900
3 Operations 10% 3,900
4 Engineering 8% 3,000
5 Education 6% 2,200
6 Healthcare Services 5% 1,900
7 Sales 4% 1,700
8 Arts and Design 4% 1,500
9 Community and Social Services 3% 1,300
10 Finance 3% 1,200
11 Media and Communication 3% 1,200
12 Customer Success and Support 3% 980
13 Marketing 3% 980
14 Administrative 2% 940
15 Entrepreneurship 2% 870
16 Consulting 2% 650
17 Program and Project Management 2% 630
18 Research 2% 620
19 Legal 2% 600
20 Human Resources 2% 590
21 Product Management 1% 510
22 Real Estate 1% 500
23 Accounting 1% 490
24 Military and Protective Services 1% 440
25 Quality Assurance 1% 230
26 Purchasing <1% 70
All Industries In The Matched Audience (87 rows)
All Industries In The Matched Audience — full data table (87 rows)
Rank Industry % Members
1 Technology, Information and Internet 28% 11,000
2 Hospitals and Health Care 16% 6,200
3 IT Services and IT Consulting 15% 5,700
4 Software Development 13% 5,200
5 Business Consulting and Services 12% 4,800
6 Financial Services 11% 4,300
7 Government Administration 9% 3,500
8 Medical Practices 7% 2,900
9 Non-profit Organizations 7% 2,700
10 Retail 6% 2,500
11 Higher Education 6% 2,300
12 Media and Telecommunications 6% 2,300
13 Advertising Services 5% 2,000
14 Capital Markets 4% 1,700
15 Construction 4% 1,700
16 Health and Human Services 4% 1,600
17 Real Estate 4% 1,600
18 Community Services 3% 1,300
19 Marketing Services 3% 1,300
20 Education Administration Programs 3% 1,200
21 Food and Beverage Services 3% 1,100
22 Recreational Facilities 3% 1,100
23 Hospitality 3% 1,000
24 Primary and Secondary Education 3% 1,000
25 Credit Intermediation 2% 960
26 Transportation Equipment Manufacturing 2% 960
27 Information Services 2% 950
28 Wellness and Fitness Services 2% 930
29 Professional Training and Coaching 2% 920
30 Research Services 2% 920
31 Venture Capital and Private Equity Principals 2% 920
32 Insurance 2% 900
33 Movies, Videos, and Sound 2% 880
34 Design Services 2% 860
35 Investment Management 2% 860
36 Accounting 2% 840
37 Legal Services 2% 830
38 Mental Health Care 2% 800
39 Machinery Manufacturing 2% 780
40 Movies and Sound Recording 2% 770
41 Computer and Network Security 2% 720
42 Media Production 2% 690
43 Chemical Manufacturing 2% 680
44 Banking 2% 670
45 Internet Publishing 2% 670
46 Individual and Family Services 2% 660
47 Telecommunications 2% 660
48 Hospitals 2% 630
49 Retail Apparel and Fashion 2% 620
50 Data Infrastructure and Analytics 2% 590
51 Civic and Social Organizations 1% 580
52 Computers and Electronics Manufacturing 1% 580
53 Utilities 1% 560
54 Engineering Services 1% 540
55 Restaurants 1% 530
56 Law Practice 1% 470
57 Food and Beverage Manufacturing 1% 440
58 Motor Vehicle Manufacturing 1% 440
59 Human Resources Services 1% 420
60 Medical Equipment Manufacturing 1% 420
61 Military and International Affairs 1% 420
62 Repair and Maintenance 1% 420
63 Appliances, Electrical, and Electronics Manufacturing 1% 410
64 Real Estate Agents and Brokers 1% 410
65 Truck Transportation 1% 410
66 Biotechnology Research 1% 390
67 Technical and Vocational Training 1% 390
68 Book and Periodical Publishing 1% 380
69 Staffing and Recruiting 1% 380
70 Environmental Services 1% 370
71 Physical, Occupational and Speech Therapists 1% 370
72 Facilities Services 1% 360
73 Oil and Gas 1% 360
74 Computer Networking Products 1% 350
75 Defense and Space Manufacturing 1% 340
76 Events Services 1% 340
77 Food and Beverage Retail 1% 340
78 Warehousing and Storage 1% 320
79 Armed Forces 1% 310
80 Building Construction 1% 310
81 Home Health Care Services 1% 310
82 Industrial Machinery Manufacturing 1% 310
83 Pharmaceutical Manufacturing 1% 310
84 Public Policy Offices 1% 310
85 Religious Institutions 1% 310
86 Wholesale Food and Beverage 1% 310
87 Airlines and Aviation 1% 300
All Skills In The Matched Audience (100 rows)
All Skills In The Matched Audience — full data table (100 rows)
Rank Skill % Members
1 Content Design 44% 17,000
2 Business Management 41% 16,000
3 Business Operations 41% 16,000
4 Financial Management 38% 15,000
5 Business Data Management 36% 14,000
6 Interpersonal Skills 36% 14,000
7 Leadership Management 36% 14,000
8 Microsoft Applications 36% 14,000
9 Project Management 36% 14,000
10 Business Strategy 33% 13,000
11 Construction Management 31% 12,000
12 Customer Service Management 31% 12,000
13 Investing 31% 12,000
14 Procedural Programming 31% 12,000
15 Software Development 31% 12,000
16 Academic Research 28% 11,000
17 Business Administration 28% 11,000
18 Computer Technology 28% 11,000
19 Data Management 28% 11,000
20 Digital Marketing Channels 28% 11,000
21 Financial Risk Management 28% 11,000
22 Group Leadership 28% 11,000
23 Microsoft Office 28% 11,000
24 Object-oriented Languages 28% 11,000
25 Strategic Thinking 28% 11,000
26 Teamwork 28% 11,000
27 Customer Service Operations 26% 10,000
28 Data Engineering 26% 10,000
29 Marketing Operations 26% 10,000
30 Query Languages 26% 10,000
31 Computer Engineering 25% 9,900
32 Sales 25% 9,800
33 Administrative Organization 25% 9,700
34 Governance, Risk Management, and Compliance (GRC) 25% 9,700
35 Online Content Creation 25% 9,700
36 Target Market Selling 25% 9,700
37 Business Development 25% 9,600
38 Management 25% 9,600
39 Marketing 25% 9,600
40 Marketing Research 25% 9,600
41 Customer Retention 24% 9,500
42 Customer Service 24% 9,400
43 Leadership 24% 9,400
44 Soft Skills 24% 9,400
45 Accounting Software 24% 9,300
46 Communication 24% 9,300
47 Content Creation 24% 9,300
48 Customer Relationship Management (CRM) 24% 9,300
49 Financial Software 24% 9,300
50 Sales Operations 24% 9,300
51 Presentation Skills 24% 9,200
52 Business Relations 23% 9,100
53 Computing 23% 9,000
54 Project Engineering 23% 9,000
55 Full Life Cycle Recruiting 23% 8,900
56 Information Technology 23% 8,900
57 IT Operations 23% 8,800
58 Professional Responsibility 23% 8,800
59 Social Media Marketing 23% 8,800
60 Data Encryption Standards 22% 8,600
61 Team Leadership 22% 8,600
62 Analytical Skills 22% 8,500
63 RDBMS 22% 8,500
64 Foreign Languages 22% 8,400
65 Modeling and Simulation 21% 8,300
66 Creative Development 21% 8,200
67 Database Management System (DBMS) 21% 8,200
68 Instructional Skills 21% 8,200
69 Marketing Strategy 21% 8,200
70 Public Safety 21% 8,200
71 Retail Operations 21% 8,200
72 Engineering Design 21% 8,100
73 Enterprise Business 21% 8,100
74 Offer Management 21% 8,100
75 Application Development 21% 8,000
76 Project Management Software 21% 8,000
77 Spreadsheets 21% 8,000
78 Full-Stack Development 20% 7,900
79 Markup Languages 20% 7,900
80 Meeting Facilitation 20% 7,900
81 Administrative Assistance 20% 7,800
82 Corporate Law 20% 7,800
83 Social Media Communications 20% 7,800
84 Conference Management 19% 7,600
85 Software Testing 19% 7,600
86 Hardware Development 19% 7,500
87 Online Marketing 19% 7,500
88 Strategy 19% 7,500
89 Contract Law 19% 7,400
90 Organization Skills 19% 7,400
91 Product Management 19% 7,400
92 Marketing Data Analysis 19% 7,300
93 Web Development 19% 7,300
94 Account Management 18% 7,200
95 Microsoft Operating Systems 18% 7,200
96 Customer Experience 18% 7,100
97 IT Services 18% 7,100
98 Leadership Development 18% 7,100
99 System Administration 18% 7,100
100 Training and Development (HR) 18% 7,100
All Employers In The Matched Audience (84 rows)
All Employers In The Matched Audience — full data table (84 rows)
Rank Company % Members
1 Santa Clara County Office of Education <1% 100
2 Salesforce <1% 60
3 Self Employed <1% 60
4 Admiral Farragut Academy <1% 50
5 Amazon <1% 50
6 Google <1% 50
7 Apple <1% 40
8 Microsoft <1% 40
9 US Army <1% 40
10 Walmart <1% 40
11 Citi <1% 30
12 Collegium Charter School <1% 30
13 JPMorganChase <1% 30
14 Kaiser Permanente <1% 30
15 Meta <1% 30
16 Overbrook School for the Blind <1% 30
17 Texas School for the Blind and Visually Impaired <1% 30
18 U.S. Department of Veterans Affairs <1% 30
19 United States Air Force <1% 30
20 AT&T <1% 20
21 Accenture <1% 20
22 Amazon Web Services (AWS) <1% 20
23 Bank of America <1% 20
24 Best Buy <1% 20
25 Boeing <1% 20
26 Capital One <1% 20
27 Cognizant <1% 20
28 Deloitte <1% 20
29 FedEx <1% 20
30 Fidelity Investments <1% 20
31 Forbes Technology Council <1% 20
